| Eigenschaften | Einheiten | Oxide | Nichtoxide | Bearbeitbare Materialien | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminiumoxid | ZTA | ATZ | Zirkonia | Aluminiumnitrid | Siliciumcarbid | Borcarbid | Siliziumnitrid | Shapal Hi M Soft | Macor | Bornitrid (reine Qualitäten) | Bornitrid (Bindemittelqualitäten) | Bornitrid (mechanische Güten) | ||||||||||||||||||||||||||
| 96% | 99.7% | 99.95% | ZTA | Ultrahart | ATZ | Ultra Tough | Ultra Tough HIP | 3YZ | Nano HIP | PCAN1000 | PCAN2000 | PCAN3000 | PCAN1000S | Siliciumcarbid | Borcarbid | PCSN1000 | PCSN2000 | PCSN3000 | PCSN4000 | Shapal Hi M Soft | Macor | PCBN1000 | PCBN3000 | PCBN6000 | PCBN11000 | Klasse AX05 | PCBN2000 | PCBN4000 | PCBN5000 | PCBN9000 | Klasse A | Klasse HP | Klasse M26 | PCBN7000 | PCBN8000 | Klasse ZSBN | ||
| Festigkeit Keramik | MPa | 2000 | 2000 | 3500 | 2500 | 3000 | 2500 | 2000 | 2000 | 2000 | 2100 | 3000 | 3000 | 3000 | 3000 | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 | 980 | 345 | 40 ∥ /40 ⊥ | 24 ∥ / – | – | 22 ∥ / 23 ⊥ | 25 ∥ | 312 ∥ / 312 ⊥ | 95 ∥ / – | – | 52 ∥ / 60 ⊥ | 143 ∥ / 186 ⊥ | 96 ∥ | – | 170 ∥ / 170 ⊥ | 270 ∥ / 315 ⊥ | 219 ∥ / 254 ⊥ |
| Dichte | g/cm3 | 3.75 | 3.95 | 3.98 | 4.1 | 4.18 | 5.5 | 5.7 | 5.7 | 6.05 | 6.07 | 3.32 | 3.32 | 3.32 | 3.3 | 3.1 | 2.52 | 3.18–3.4 | 3.18–3.4 | 3.18–3.26 | 3.23 | 2.88 | 2.52 | 1.9 | 1.9 | 1.6 | 1.9 | 1.9 | 2.1 | 1.85-2.05 | 2.0 | 1.9 | 2.0 | 2.0 | 2.1 | 2.9 | 2.3 | 2.9 |
| Biegefestigkeit bei 25°C | MPa | 200-300 | 250-350 | 500-600 | 600 | 850 | 1800 | 1000 | 1000 | 1200 | 1400 | 400 | 350 | 350 | 400 | 410 | 420 | 680 | 970 | 760–830 | 850 | 300 | 94 | 52 ∥ / 60 ⊥ | 21 ∥ / 20 ⊥ | 28 | 10 ∥ / 8 ⊥ | 22 ∥ / 21 ⊥ | >49 ∥ /> 49 ⊥ | 58 ∥ / 44 ⊥ | 61 ∥ / 33 ⊥ | 40 ∥ / 35 ⊥ | 94 ∥ / 65 ⊥ | 59 ∥ / 45 ⊥ | 62 ∥ / 34 ⊥ | 120 ∥ / 70 ⊥ | 120 ∥ / 95 ⊥ | 144 ∥ / 107 ⊥ |
| Bruchzähigkeit K IC | MPa m1/2 | 4.5 | 4 | 4.5 | 7 | 5 | 8 | 17 | 17 | 8 | 8 | 3 | 3 | 3 | 3 | 4.6 | 2.5 | 6.1 | 6.2 | 6,2–6,5 | 8.5 | 2 | 1.53 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Härte | GPa | 12 | 14 | 18 | 16 | 21.5 | 14 | 13 | 13 | 13.5 | 14.5 | 10 | 10 | 10 | 11 | 28 | 33 | 15 | 15 | 15.3-15-6 | 16 | 3.8 | 2.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Elastizitätsmodul | GPa | 300 | 370 | 400 | 335 | 350 | 340 | 200 | 200 | 200 | 200 | 300-350 | 300-350 | 300-350 | 350 | 350-400 | 350-450 | 300 | 300 | 300–310 | 340 | 176 | 66.9 | – | 17 ∥ / 73 ⊥ | 12 | 23 ∥ / 20 ⊥ | 17 ∥ / 71 ⊥ | – | 39 ∥ / 58 ⊥ | – | 30 ∥ / 15 ⊥ | 47 ∥ / 74 ⊥ | 40 ∥ / 60 ⊥ | – | 60 ∥ / 30 ⊥ | 45 ∥ / 30 ⊥ | 71 ∥ / 71 ⊥ |
| Wärmeleitfähigkeit bei 25 °C | W/mK | 25 | 33 | 45 | 20 | 20 | 6 | 3 | 3 | 2 | 2 | 170 | 200 | 230 | 170 | 102.6 | 20-40 | 25 | 22 | 22 | 28 | 92 | 1.46 | 21 ∥ / 21 ⊥ | 73 ∥ / 128 ⊥ | 60 | 20 ∥ / 30 ⊥ | 78 ∥ / 130 ⊥ | – | 27 ∥ / 29 ⊥ | 11 ∥ / 26 ⊥ | 33 ∥ / 35 ⊥ | 30 ∥ / 34 ⊥ | 27 ∥ / 29 ⊥ | 11 ∥ / 29 ⊥ | 28 ∥ / 38 ⊥ | 27 ∥ / 45 ⊥ | 24 ∥ / 34 ⊥ |
| CTE @ 25°C – 400°C | 10 -6 /K | 6.3 | 6.5 | 7.5 | 7 | 7.5 | 8 | 10 | 10 | 10 | 10 | 4.5 | 4.5 | 4.5 | 4.6 | 4.02 | 5.5 | 1.4 | 1.4 | 1.4 | 2.5 | 4.8 | 9 | – | -2,3 ∥ / -0,7 ⊥ | -0.6 | 1,0 ∥ / 0,5 ⊥ | -2,3 ∥ / -0,7 ⊥ | – | 0,6 ∥ / 0,4 ⊥ | 3 ∥ / 0,4 ⊥ | 4,0 ∥ / 3,0 ⊥ | 3 ∥ / 3 ⊥ | 0,6 ∥ / 0,4 ⊥ | 3 ∥ / 0,4 ⊥ | 8,0 ∥ / 4,0 ⊥ | 4,0 ∥ / 2,5 ⊥ | 4,1 ∥ / 3,4 ⊥ |
| Max. Temperatur (Luft) | °C | 1600 | 1700 | 1750 | 1500 | 1500 | 1200 | 800 | 800 | 1000 | 1000 | 1200 | 1200 | 1200 | 1200 | 1200 | – | 1200 | 1200 | 1200 | 1100 | 1000 | 800 | 850 | 850 | 850 | 900 | 850 | 850 | 850 | 1000 | 900 | 850 | 850 | 1000+ | 900 | 900 | 850 |
| Max. Temperatur (inert) | °C | 1600 | 1700 | 1750 | 1500 | 1500 | 1200 | 1500 | 1500 | 1000 | 1000 | 1200 | 1200 | 1200 | 1200 | 1900 | 1800 | 1400 | 1400 | 1400 | 1200 | 1900 | 1000 | 2000 | 2000 | 2100 | 2000 | 2000 | 1000 | 1200 | 1000 | 1500 | 1200 | 1150 | 1000+ | 1800 | 1800 | 1600 |
| Dielektrizitätskonstante bei 1 MHz | – | 9.8 | 9.9 | 9.9 | 10 | 10 | 25 | 29 | 29 | 29 | 29 | 8.5 | 8.8 | 8.5 | 8.8 | – | 5-8 | 8 | 8 | 8 | 7 | 6.8 | 6.01 | – | 4,0 ∥ / 4,0 ⊥ | 2.7 | 4.0 | 4,0 ∥ / 4,0 ⊥ | – | 4,3 ∥ / 4,0 ⊥ | 4,5 ∥ / 3,8 ⊥ | 4.0 | 4,6 ∥ / 4,2 ⊥ | 4,3 ∥ / 4,0 ⊥ | 4,5 ∥ / 3,8 ⊥ | 6.8 | 2.7 | 18 ∥ / 19 ⊥ |
| Durchschlagsfestigkeit (DC) | kV/mm | 9 | 11 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 15 | 15 | 15 | 14 | – | – | 19 | 19 | 19 | 19 | 65 | 129 | >70 | >75 | >40 | 63 | 79 | – | >10 | 66 | 100 | 88 | 10 | 66 | 86 | 100 | 3.5 |
| Volumenwiderstand bei 25 °C | Ohm-cm | >1014 | >1014 | >10 16 | >10 16 | >10 16 | >10 16 | >10 12 | >10 12 | >10 12 | >10 12 | >1013 | >1013 | >1013 | >1014 | 10 2 –10 11 | – | >1014 | >1014 | >1014 | >10 12 | >10 15 | >10 17 | >10 14 ∥ /> 10 14 ⊥ | >10 13 ∥ /> 10 14 ⊥ | 10 15 | 10 15 | >10 13 ∥ /> 10 14 ⊥ | – | >10 13 ∥ /> 10 13 ⊥ | >10 13 ∥ /> 10 14 ⊥ | >10 15 ∥ /> 10 15 ⊥ | >10 13 ∥ /> 10 14 ⊥ | >10 13 ∥ /> 10 13 ⊥ | >10 13 ∥ /> 10 14 ⊥ | >10 12 ∥ /> 10 12 ⊥ | >10 15 ∥ /> 10 15 ⊥ | >10 13 ∥ /> 10 12 ⊥ |
window.addEventListener('load', function () {
addHoverEventsAndClasses();
})
function toggleHighlight(element, trueOrFalse) {
const currentRow = returnCurRow(element);
const index = element.currentTarget.cellIndex;
const table = document.getElementById('hover-table').rows;
for (var i = 0; i {
trueOrFalse ? td.classList.add("hoverHighlight") : td.classList.remove("hoverHighlight");
});
}
cells.forEach((cell) => {
if(cell.tagName.toLowerCase() !== 'th' && cell.cellIndex=== index) {
trueOrFalse ? cell.classList.add("hoverHighlight") : cell.classList.remove("hoverHighlight");
}
});
}
};
function addHoverEventsAndClasses() {
const mainTableTDs = document.querySelectorAll("#hover-table tbody td, #hover-table tbody th");
const mainTableTRs = document.querySelectorAll("#hover-table tbody tr");
//Dynamically add class names to each row and cell to target
addClass(mainTableTDs, "cell");
addClass(mainTableTRs, "row");
mainTableTDs.forEach((td) => {
td.addEventListener("mouseenter", highlightCol);
td.addEventListener("mouseleave", removeHighlightCol);
});
}
//Helper function for adding highlight classes
function addClass(el, cl) {
el.forEach((child) => {
child.classList.add(cl);
});
};
//Toggle highlight functions. Did it this way so multiple arguments could be passed
function highlightCol(e) {
toggleHighlight(e, true);
}
function removeHighlightCol(e) {
toggleHighlight(e, false);
}
//Grab the current row
const returnCurRow = (e) => {
return e.currentTarget.parentElement.rowIndex;
}
