Properties | Units | Oxides | Non-Oxides | Machinable Materials | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alumina | ZTA | ATZ | Zirconia | Aluminum Nitride | Silicon Carbide | Boron Carbide | Silicon Nitride | Boron Nitride | Shapal Hi M Soft | Macor | ||||||||||||||||
96% | 99.7% | 99.95% | ZTA | Ultra Hard | ATZ | Ultra Tough | 3YZ | PCAN1000 | PCAN2000 | PCAN3000 | PCAN4000 | Silicon Carbide | Boron Carbide | PCSN1000 | PCSN2000 | PCSN3000 | PCSN4000 | Grade A | Grade AX05 | Grade HP | Grade M26 | Grade ZSBN | Shapal Hi M Soft | Macor | ||
Compressive Strength | MPa | 2000 | 2000 | 3500 | 2500 | 3000 | 2500 | 2000 | 2000 | 3000 | 3000 | 3000 | 3000 | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 | 143 ∥ / 186 ⊥ | 25 ∥ | 96 ∥ | N/A | 219 ∥ / 254 ⊥ | 980 | 345 |
Density | g/cm3 | 3.75 | 3.95 | 3.98 | 4.1 | 4.18 | 5.5 | 5.7 | 6.05 | 3.32 | 3.32 | 3.32 | 3.3 | 3.1 | 2.52 | 3.2–3.4 | 3.2–3.4 | 3.2–3.3 | 3.23 | 2.0 | 1.9 | 2.0 | 2.1 | 2.9 | 2.88 | 2.52 |
Flexural Strength @ 25°C | MPa | 200-300 | 250-350 | 500-600 | 600 | 850 | 1800 | 1000 | 1200 | 350 | 350 | 350 | 350 | 410 | 420 | 730 | 970 | 760–830 | 850 | 94 ∥ / 65 ⊥ | 22 ∥ / 21 ⊥ | 59 ∥ / 45 ⊥ | 62 ∥ / 34 ⊥ | 144 ∥ / 107 ⊥ | 300 | 94 |
Fracture Toughness KIC | MPa m1/2 | 4.5 | 4 | 4.5 | 7 | 5 | 8 | 17 | 8 | 3 | 3 | 3 | 2.5 | 4.6 | 2.5 | 7.0 | 6.2 | 6.2–6.5 | 8.5 | N/A | N/A | N/A | N/A | N/A | 2 | 1.5 |
Hardness | GPa | 12 | 14 | 18 | 16 | 21.5 | 14 | 13 | 13.5 | 10 | 10 | 10 | 12 | 28 | 33 | 15 | 15 | 15.3-15-6 | 16 | N/A | N/A | N/A | N/A | N/A | 3.8 | 2.3 |
Young’s Modulus | GPa | 300 | 370 | 400 | 335 | 350 | 340 | 200 | 200 | 300-350 | 300-350 | 300-350 | 300-350 | 350-400 | 350-450 | 300 | 300 | 300–310 | 340 | 47 ∥ / 74 ⊥ | 17 ∥ / 71 ⊥ | 40 ∥ / 60 ⊥ | N/A | 71 ∥ / 71 ⊥ | 176 | 66.9 |
Thermal Conductivity @ 25°C | W/mK | 25 | 33 | 45 | 20 | 20 | 6 | 3 | 2 | 170 | 200 | 230 | 200 | 102.6 | 20-40 | 25 | 24 | 25 | 28 | 30 ∥ / 34 ⊥ | 78 ∥ / 130 ⊥ | 27 ∥ / 29 ⊥ | 11 ∥ / 29 ⊥ | 24 ∥ / 34 ⊥ | 92 | 1.5 |
CTE @ 25°C – 400°C | 10-6/K | 6.3 | 6.5 | 7.5 | 7 | 7.5 | 8 | 10 | 10 | 4.5 | 4.5 | 4.5 | 3.5 | 4.02 | 90 | 2.5 | 2.5 | 2.5 | 2.5 | 3 ∥ / 3 ⊥ | -2.3 ∥ / -0.7 ⊥ | 0.6 ∥ / 0.4 ⊥ | 3 ∥ / 0.4 ⊥ | 4.1 ∥ / 3.4 ⊥ | 4.8 | 9 |
Max Temperature (Air) | °C | 1600 | 1700 | 1750 | 1500 | 1500 | 1200 | 800 | 800 | 1200 | 1200 | 1200 | 1200 | 1200 | N/A | 1200 | 1200 | 1200 | 1200 | 850 | 850 | 850 | 1000+ | 850 | 1000 | 800 |
Max Temperature (Inert) | °C | 1600 | 1700 | 1750 | 1500 | 1500 | 1200 | 1500 | 1000 | 1200 | 1200 | 1200 | 1200 | 1900 | 1800 | 1400 | 1400 | 1400 | 1400 | 1200 | 2000 | 1150 | 1000+ | 1600 | 1900 | 1000 |
Dielectric Constant @ 1MHz | – | 9.8 | 9.9 | 9.9 | 10 | 10 | 25 | 29 | 29 | 8.8 | 8.8 | 8.5 | 8.5 | N/A | 5-8 | 8 | 8 | 8 | 7 | 4.6 ∥ / 4.2 ⊥ | 4.0 ∥ / 4.0 ⊥ | 4.3 ∥ / 4.0 ⊥ | 4.5 ∥ / 3.8 ⊥ | 18 ∥ / 19 ⊥ | 6.8 | 6 |
Dielectric Strength (DC) | kV/mm | 9 | 11 | 16 | 16 | 16 | 16 | 18 | 18 | 15 | 15 | 15 | 15 | N/A | N/A | 19 | 19 | 19 | 19 | 88 | 79 | 10 | 66 | 3.5 | 65 | 62 |
Volume Resistivity @ 25°C | ohm-cm | >1014 | >1014 | >1016 | >1016 | >1016 | >1016 | >1012 | >1012 | >1013 | >1013 | >1013 | >1014 | 102–1011 | N/A | >1014 | >1014 | >1014 | >1012 | >1013 ∥ / >1014 ⊥ | >1013 ∥ / >1014 ⊥ | >1013 ∥ / >1013 ⊥ | >1013 ∥ / >1014 ⊥ | >1013 ∥ / >1012 ⊥ | >1015 | >1016 |
Disclaimer: The values presented are mean and typical of those resulted from test samples. They are provided as an indication only to serve as guidance in the design of ceramic components and are not guaranteed in any way. The actual values can vary according to the shape and size of the envisioned component.